RESULTAS G-SKIN - ARDEN CHALLENGE étape 4 : Bertrix
Voici les classements de l'ultime étape du G-Skin Arden Challenge. L'étape pour Antoine Warnier, le général pour l'américain Perrin.
| 1 | BEL19930624 | WARNIER Antoine | COLOR CODE – BIOWANZE |
| 2 | BEL19930919 | CARNEVALLI Jean-Albert | VERANDAS WILLEMS |
| 3 | USA19930914 | PERRIN Jeffrey | USA NATIONAL TEAM |
| 4 | BEL19880715 | PIETER Sibrecht | RVC OTTIGNIES |
| 5 | BEL19930828 | DELFOSSE Florent | COLOR CODE – BIOWANZE |
| 6 | BEL19900625 | GREMELPONT Axel | T.PALM - POLE CONTINENTAL WALLON |
| 7 | BEL19921129 | VAN GUCHT Sten | VERANDAS WILLEMS - CC CHEVIGNY |
| 8 | BEL19920619 | RAYMACKERS Cedric | UNITED CYCLING TEAM SINT TRUIDEN |
| 9 | BEL19781029 | HOUBEN Kristof | TREK |
| 10 | BEL19920716 | DECORTE Axel | WORKS SOENENS |
| 11 | FIN19920720 | MANNINEN Matti | BLIZ – MERIDA |
| 12 | BEL19911008 | MERTENS Robin | BOFROST-PRORACE CYCLING TEAM |
| 13 | BEL19911210 | DE CLERCQ Angelo | TO WIN JOSAN CT |
| 14 | BEL19901227 | COBBART Robby | WORKS SOENENS |
| 15 | BEL19910126 | HEYNS Niels | UNITED CYCLING TEAM SINT TRUIDEN |
| 16 | BEL19890218 | MORTELMANS Stijn | Van der Vulst |
| 17 | USA19920506 | ECKMANN Robin | USA NATIONAL TEAM |
| 18 | BEL19931205 | CONVENS Louis | VERANDAS WILLEMS - CC CHEVIGNY |
| 19 | BEL19921222 | DESMECHT David | OMEGA PHARMA |
| 20 | NED19950929 | DE JONG Jaap | MAASLANDER |
| 21 | BEL19840122 | DE PAUW Stijn | HAND IN HAND BAAL |
| 22 | NED19930501 | BUIK Bart | DRC DE MOL |
| 23 | GER19850729 | FINDERS Dirk | TO WIN JOSAN CT |
| 24 | BEL19751005 | VAN DAMME Bart | CUREGHEM |
| 25 | EST19911030 | JOGI Joonas | ZANNATA CYCLING TEAM |
| 26 | AUS1990107A | HiILL Brendan | Sunshine Coast CC |
| 27 | BEL19910304 | GOOSSENS Kenny | CIBEL |
| 28 | NED19851222 | VAN DE Vall Lars | DE AMSTEL |
| 29 | USA19930704 | EATON Daniel P | USA NATIONAL TEAM |
| 30 | NED19910212 | SCHOONBROODT Bob | MAASLANDER |
| 31 | BEL19950522 | GOETHALS Brent | VERANDAS WILLEMS - CC CHEVIGNY |
| 32 | LUX19950601 | TURCHI Luc | TOOLTIME |
| 33 | BEL19941012 | VANDEKERKHOVE Brent | COLBA SUPERANO HAM |
| 34 | BEL19920228 | DE VOS Lucas | COLBA SUPERANO HAM |
| 35 | NED19941226 | SCHOUTEN Daan | DE ZWALUWEN |
| 36 | BEL19910114 | COOREMAN Stijn | UNITED CYCLING TEAM SINT TRUIDEN |
| 37 | BEL19940815 | HUYGEN Tijs | HEIST |
| 38 | BEL19890321 | LAUWERS Valentijn | STEEDS VOORAAN |
| 39 | ITA19920112 | COLICINO Francesco | U.C. Pregnagna Team Scout |
| 40 | 358 | BAISIR Thomas | ESPACE CYCLES - LS ALLOYS – G-SKIN |
| 41 | NED19900908 | LOOZEN Luc | MAASLANDER |
| 42 | CAN19760801 | VEAL Ed | REAL DEAL |
| 43 | ITA19900727 | BARUFFATO Dario | U.C. Pregnagna Team Scout |
| 44 | BEL19890517 | SMULDERS Jonas | CUREGHEM |
| 45 | LUX19910210 | DIENER Mike | TOOLTIME |
| 46 | BEL19951012 | VAN HOOYDONCK Nathan | BISSELL |
| 47 | BEL19920304 | LAPIERRE Stijn | LC Tetange |
| 48 | BEL19940211 | MERLIER Braam | BAGUET BICYCLE CENTER - M.I.B.A. POORTEN C |
| 49 | NED19950916 | COSTER Kevin | DE IJSSELSTREEK |
| 50 | BEL19950109 | AERDEN Koen | VERANDAS WILLEMS - CC CHEVIGNY |
| 51 | SWE19951010 | JANSSON Henrik | BLIZ – MERIDA |
| 52 | NED19921013 | OUSSOREN Olaf | Wilton-Care4Bikes-AA Drink Volharding Cycling |
| 53 | ITA19910509 | FERRARIO Luca | U.C. Pregnagna Team Scout |
| 54 | CAN19951124 | MACKINNON Sean | REAL DEAL |
| 55 | BEL19931223 | STEENS Johan | ANTWERP BICYCLE CLUB |
| 56 | BEL19940723 | MAES Jasper | CECEMEL CYCLING TEAM |
| 57 | BEL19950309 | VAN DRIESSCHE Wannes | STEEDS VOORAAN |
| 58 | BEL19940503 | GILLARDIN Quentin | VERANDAS WILLEMS - CC CHEVIGNY |
| 59 | NED19841216 | WOLTHUIZEN Yennick | WEST FRISIA |
| 60 | BEL19950710 | DE VILLE Jelle | KSC LABIEKES |
| 61 | BEL19920918 | VAN AKEN Matthias | ANTWERP BICYCLE CLUB |
| 62 | NED19930316 | VAN ENGELEN Adne | WEST FRISIA |
| 63 | NED19870723 | WERST Raymond | Wielerteam Nood-Limburg |
| 64 | BEL19810604 | VANDENBERGH Wouter | ASFRA RACING TEAM |
| 65 | BEL19880606 | MOREEL Jan | CUREGHEM |
| 66 | GBR19931023 | TEASDALE Joshua | TERRA SAFETY |
| 67 | USA19950505 | AOIEN Justin | USA NATIONAL TEAM |
| 68 | BEL19870709 | ALLEMAN Tim | SNELLEGEM |
| 69 | NOR19900427 | ULVEN Olav | SYKKEL |
| 70 | NED19940623 | VERDICK Gijs | KANJERS VOOR KANJERS |
| 71 | SWE19941120 | MARTIN August | BLIZ – MERIDA |
| 72 | BEL19930712 | GELUYKENS Pieter | UCITEAM MERIDA |
| 73 | NED19950920 | VAN REEK Timon | Wilton-Care4Bikes-AA Drink Volharding Cycling |
| 74 | BEL19900813 | LEPLA Jeroen | VL TECHNICS - ABUTRIEK CYCLING TEAM |
| 75 | BEL19940529 | BELBAERE Tijs | WORKS SOENENS |
| 76 | BEL19900803 | DESONAY Thomas | LC Tetange |
| 77 | NED19860714 | WOUTERS Marcel | RTV OLDENZAALSE WCL |
| 78 | NED19930620 | VAN LEUKEN Dirk | WV SCHIJNDEL |
| 79 | BEL19951030 | VANRENTERGHEM Boris | VERANDAS WILLEMS - CC CHEVIGNY |
| 80 | GER19821101 | HOBER Benjamin | RV SCHWALBE |
| 81 | BEL19920528 | PHILIPS Jonas | HAND IN HAND BAAL |
| 82 | NED19911208 | VAN DER SLOOT Roland | WV SCHIJNDEL |
| 83 | NED19901108 | JANSSEN Yannick | BLIZ – MERIDA |
| 84 | NED19940829 | SCHRIJEN Luca | ARC ULYSSE |
| 85 | BEL19930308 | VAN MALDERGHEM Pieter | ASFRA RACING TEAM |
| 86 | NED19880504 | OLIEMAN Mark | FTC MARKNESSE |
| 87 | ITA19930808 | SARONNI Mattia | U.C. Pregnagna Team Scout |
| 88 | NED19940419 | BOUMA Stein | RTV OLDENZAALSE WCL |
| 89 | BEL19930730 | MERTZ Nicolas | VERANDAS WILLEMS - CC CHEVIGNY |
| 90 | NED19890501 | LOF Jan | DE AMSTEL |
| 91 | BEL19950706 | DERUETTE Thomas | COLOR CODE – BIOWANZE |
| 92 | NED19940417 | BAKKER Stephan | RESTORE CYCLING |
| 93 | GER19861205 | BAUMGARTEN Hannes | T BAIER |
| 94 | BEL19950525 | VESTREPEN Dries | VD VURST |
| 95 | BEL19911114 | GOOSSENS Quentin | HAND IN HAND BAAL |
| 96 | NED19860512 | BEERTEN Ruud | TWC DE KEMPEN |
| 97 | NED19860402 | BOGAARTS Guy | W.C. Maaslandster – Zuid Brababt |
| 98 | GER19800722 | FIESSGARTEN Andreas | T BAIER |
| 99 | GBR19950316 | LEIGH Andy | TERRA SAFETY |
| 100 | NED19850322 | SCHOEMAKER Maarten | RTV OLDENZAALSE WCL |
| 101 | BEL19861003 | DELAMEILLEURE Mathias | DOVY KEUKENS – FCC |
| 102 | BEL19901002 | LEUKEMANS Mattias | STEEDS VOORAAN |
| 103 | NED19910101 | VAN MERODE Martijn | WCL BERGKLIMMERS |
| 104 | BEL19941015 | ROMBOUTS Bram | STEEDS VOORAAN VOORAAN |
CLASSEMENT GENERAL FINAL
| N° | Code UCI | NOM et Prénom | Equipe | Points |
| 1 | USA19930914 | PERRIN Jeffrey | USA NATIONAL TEAM | 27 |
| 2 | NED19851222 | VAN DE Vall Lars | DE AMSTEL | 49 |
| 3 | USA19930704 | EATON Daniel P | USA NATIONAL TEAM | 56 |
| 4 | BEL19951012 | VAN HOOYDONCK Nathan | BISSELL | 65 |
| 5 | BEL19890218 | MORTELMANS Stijn | Van der Vulst | 67 |
| 6 | GER19850729 | FINDERS Dirk | TO WIN JOSAN CT | 75 |
| 7 | BEL19950522 | GOETHALS Brent | VERANDAS WILLEMS - CC CHEVIGNY | 87 |
| 8 | FIN19920720 | MANNINEN Matti | BLIZ – MERIDA | 111 |
| 9 | BEL19781029 | HOUBEN Kristof | TREK | 111 |
| 10 | USA19920506 | ECKMANN Robin | USA NATIONAL TEAM | 117,5 |
| 11 | NED19890501 | LOF Jan | DE AMSTEL | 123 |
| 12 | GER19861205 | BAUMGARTEN Hannes | T BAIER | 133 |
| 13 | BEL19911210 | DE CLERCQ Angelo | TO WIN JOSAN CT | 134 |
| 14 | BEL19941012 | VANDEKERKHOVE Brent | COLBA SUPERANO HAM | 152 |
| 15 | BEL19900813 | LEPLA Jeroen | VL TECHNICS - ABUTRIEK CYCLING TEAM | 159 |
| 16 | BEL19890321 | LAUWERS Valentijn | STEEDS VOORAAN | 160 |
| 17 | NED19941226 | SCHOUTEN Daan | DE ZWALUWEN | 163 |
| 18 | NED19900908 | LOOZEN Luc | MAASLANDER | 165,5 |
| 19 | CAN19760801 | VEAL Ed | REAL DEAL | 171 |
| 20 | BEL19920228 | DE VOS Lucas | COLBA SUPERANO HAM | 172 |
| 21 | NED19860402 | BOGAARTS Guy | W.C. Maaslandster – Zuid Brababt | 173 |
| 22 | NED19940623 | VERDICK Gijs | KANJERS VOOR KANJERS | 188 |
| 23 | NED19870723 | WERST Raymond | Wielerteam Nood-Limburg | 201 |
| 24 | NED19951110 | OVERSTE Matthew | Wilton-Care4Bikes-AA Drink Volharding Cycling | 202 |
| 25 | BEL19950706 | DERUETTE Thomas | COLOR CODE – BIOWANZE | 210,5 |
| 26 | CAN19951124 | MACKINNON Sean | REAL DEAL | 224,5 |
| 27 | BEL19910304 | GOOSSENS Kenny | CIBEL | 226 |
| 28 | BEL19940625 | MEYS Jordan | CECEMEL CYCLING TEAM | 229 |
| 29 | AUS1990107A | HiILL Brendan | Sunshine Coast CC | 229,5 |
| 30 | BEL19751005 | VAN DAMME Bart | CUREGHEM | 238 |
| 31 | BEL19950525 | VESTREPEN Dries | VD VURST | 247 |
| 32 | NED19930316 | VAN ENGELEN Adne | WEST FRISIA | 268,5 |
| 33 | SWE19951010 | JANSSON Henrik | BLIZ – MERIDA | 270 |
| 34 | NED19841216 | WOLTHUIZEN Yennick | WEST FRISIA | 279 |
| 35 | BEL19920304 | LAPIERRE Stijn | LC Tetange | 283 |
| 36 | NED19901108 | JANSSEN Yannick | BLIZ – MERIDA | 289 |
| 37 | BEL19861003 | DELAMEILLEURE Mathias | DOVY KEUKENS – FCC | 294,5 |
| 38 | BEL19920528 | PHILIPS Jonas | HAND IN HAND BAAL | 303 |
| 39 | BEL19910126 | HEYNS Niels | UNITED CYCLING TEAM SINT TRUIDEN | 310,5 |
| 40 | BEL19890517 | SMULDERS Jonas | CUREGHEM | 320 |
| 41 | BEL19840122 | DE PAUW Stijn | HAND IN HAND BAAL | 330 |
| 42 | BEL19910114 | COOREMAN Stijn | UNITED CYCLING TEAM SINT TRUIDEN | 333 |
| 43 | BEL19880606 | MOREEL Jan | CUREGHEM | 334 |
| 44 | NED19880504 | OLIEMAN Mark | FTC MARKNESSE | 337 |
| 45 | GER19800722 | FIESSGARTEN Andreas | T BAIER | 339,5 |
| 46 | NED19921013 | OUSSOREN Olaf | Wilton-Care4Bikes-AA Drink Volharding Cycling | 358 |
| 47 | ITA19910509 | FERRARIO Luca | U.C. Pregnagna Team Scout | 360 |
| 48 | BEL19941015 | ROMBOUTS Bram | STEEDS VOORAAN VOORAAN | 370 |
| 49 | NED19950920 | VAN REEK Timon | Wilton-Care4Bikes-AA Drink Volharding Cycling | 375 |
| 50 | BEL19901002 | LEUKEMANS Mattias | STEEDS VOORAAN | 405 |
| 51 | NED19860714 | WOUTERS Marcel | RTV OLDENZAALSE WCL | 423 |
| 52 | NED19850322 | SCHOEMAKER Maarten | RTV OLDENZAALSE WCL | 457 |
U23
| 1 | USA19930914 | PERRIN Jeffrey | USA NATIONAL TEAM | |
| 2 | USA19930704 | EATON Daniel P | USA NATIONAL TEAM | |
| 3 | BEL19951012 | VAN HOOYDONCK Nathan | BISSELL | |
| 4 | BEL19950522 | GOETHALS Brent | VERANDAS WILLEMS - CC CHEVIGNY | |
| 5 | FIN19920720 | MANNINEN Matti | BLIZ – MERIDA | |
| 6 | USA19920506 | ECKMANN Robin | USA NATIONAL TEAM | |
| 7 | BEL19941012 | VANDEKERKHOVE Brent | COLBA SUPERANO HAM | |
| 8 | NED19941226 | SCHOUTEN Daan | DE ZWALUWEN | |
| 9 | BEL19920228 | DE VOS Lucas | COLBA SUPERANO HAM | |
| 10 | NED19940623 | VERDICK Gijs | KANJERS VOOR KANJERS | |
| 11 | NED19951110 | OVERSTE Matthew | Wilton-Care4Bikes-AA Drink Volharding Cycling | |
| 12 | BEL19950706 | DERUETTE Thomas | COLOR CODE – BIOWANZE | |
| 13 | CAN19951124 | MACKINNON Sean | REAL DEAL | |
| 14 | BEL19940625 | MEYS Jordan | CECEMEL CYCLING TEAM | |
| 15 | BEL19950525 | VESTREPEN Dries | VD VURST | |
| 16 | NED19930316 | VAN ENGELEN Adne | WEST FRISIA | |
| 17 | SWE19951010 | JANSSON Henrik | BLIZ – MERIDA | |
| 18 | BEL19920304 | LAPIERRE Stijn | LC Tetange | |
| 19 | BEL19920528 | PHILIPS Jonas | HAND IN HAND BAAL | |
| 20 | NED19921013 | OUSSOREN Olaf | Wilton-Care4Bikes-AA Drink Volharding Cycling | |
| 21 | BEL19941015 | ROMBOUTS Bram | STEEDS VOORAAN VOORAAN | |
| 22 | NED19950920 | VAN REEK Timon | Wilton-Care4Bikes-AA Drink Volharding Cycling | |
GPM
| N° | Code UCI | NOM et Prénom | Equipe | Points | |
| 1 | NED19900908 | LOOZEN Luc | MAASLANDER | 24 | |
| 2 | USA19930914 | PERRIN Jeffrey | USA NATIONAL TEAM | 9 | |
| 3 | NED19890501 | LOF Jan | DE AMSTEL | 8 | |
| 4 | BEL19910126 | HEYNS Niels | UNITED CYCLING TEAM SINT TRUIDEN | 6 | |
| 5 | BEL19950522 | GOETHALS Brent | VERANDAS WILLEMS - CC CHEVIGNY | 3 | |
| 6 | GER19861205 | BAUMGARTEN Hannes | T BAIER | 3 | |
| 7 | BEL19950706 | DERUETTE Thomas | COLOR CODE – BIOWANZE | 2 | |
| 8 | BEL19910304 | GOOSSENS Kenny | CIBEL | 2 | |
| 9 | NED19851222 | VAN DE Vall Lars | DE AMSTEL | 2 | |
| 10 | USA19930704 | EATON Daniel P | USA NATIONAL TEAM | 1 | |
| 11 | BEL19890218 | MORTELMANS Stijn | Van der Vulst | 1 | |
| 12 | USA19920506 | ECKMANN Robin | USA NATIONAL TEAM | 1 | |
RUSH
| 1 | NED 19901108 | JANSSENS Yannick | WC MIDDEN LIMBURG | 18 |
| 2 | BEL 19950706 | DERUETTE Thomas | COLOR CODE BIO WANZE | 5 |
| 3 | GER 19850729 | FINDERS Dirk | TO WIN JOSAN CT | 3 |
| 4 | GER 19861205 | BAUGMARTEN Hannes | T BAIEL | 1 |
























